<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Longer Vision Technology STEM on Longer Vision STEM</title>
		<link>https://www.longervision.ca/</link>
		<description>Recent content in Longer Vision Technology STEM on Longer Vision STEM</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 17 May 2025 00:00:00 -0700</lastBuildDate>
		
			<atom:link href="https://www.longervision.ca/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>ESP32</title>
				<link>https://www.longervision.ca/microcontroller/esp32/</link>
				<pubDate>Sat, 17 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/microcontroller/esp32/</guid>
				<description>&lt;h2 id=&#34;espressif-esp32&#34;&gt;Espressif ESP32&lt;/h2&gt;&#xA;&lt;p&gt;The [Raspberry Pi 5] is coming at the end of October 2023. (Refer to &lt;a href=&#34;https://www.raspberrypi.com/news/introducing-raspberry-pi-5/&#34;&gt;Introducing: Raspberry Pi 5!&lt;/a&gt;)&lt;/p&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;</description>
			</item>
			<item>
				<title>CCC Junior</title>
				<link>https://www.longervision.ca/coding-competitions/cccjunior/</link>
				<pubDate>Fri, 16 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/coding-competitions/cccjunior/</guid>
				<description>&lt;h2 id=&#34;what-is-ccc&#34;&gt;What is &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;CCC&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;p&gt;Cited from &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;CCC official website&lt;/a&gt;:&lt;br&gt;&#xA;&amp;ldquo;The &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;Canadian Computing Competition (CCC)&lt;/a&gt; is a fun challenge for students with an interest in programming. Designed to be both accessible to students with some programming experience and to challenge the keenest programmers at the secondary-school level, the &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;CCC&lt;/a&gt; helps students build confidence and grow their ability to design, understand and implement algorithms.&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>CCC Senior</title>
				<link>https://www.longervision.ca/coding-competitions/cccsenior/</link>
				<pubDate>Fri, 16 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/coding-competitions/cccsenior/</guid>
				<description>&lt;h2 id=&#34;what-is-ccc&#34;&gt;What is &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;CCC&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;p&gt;Cited from &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;CCC official website&lt;/a&gt;:&lt;br&gt;&#xA;&amp;ldquo;The &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;Canadian Computing Competition (CCC)&lt;/a&gt; is a fun challenge for students with an interest in programming. Designed to be both accessible to students with some programming experience and to challenge the keenest programmers at the secondary-school level, the &lt;a href=&#34;https://www.cemc.uwaterloo.ca/contests/ccc-cco.html&#34;&gt;CCC&lt;/a&gt; helps students build confidence and grow their ability to design, understand and implement algorithms.&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>DeepSeek - Large Language Model</title>
				<link>https://www.longervision.ca/llm/deepseek/</link>
				<pubDate>Fri, 16 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/llm/deepseek/</guid>
				<description>&lt;h2 id=&#34;what-is-large-language-model&#34;&gt;What is &lt;a href=&#34;https://en.wikipedia.org/wiki/Large_language_model&#34;&gt;Large Language Model&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;</description>
			</item>
			<item>
				<title>Hugging Face</title>
				<link>https://www.longervision.ca/llm/huggingface/</link>
				<pubDate>Fri, 16 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/llm/huggingface/</guid>
				<description>&lt;h2 id=&#34;what-is-hugging-face&#34;&gt;What is &lt;a href=&#34;https://huggingface.co/&#34;&gt;Hugging Face&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;</description>
			</item>
			<item>
				<title>Llama</title>
				<link>https://www.longervision.ca/llm/llama/</link>
				<pubDate>Fri, 16 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/llm/llama/</guid>
				<description>&lt;h2 id=&#34;what-is-llama&#34;&gt;What is &lt;a href=&#34;https://www.llama.com/&#34;&gt;Llama&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;</description>
			</item>
			<item>
				<title>PyTorch</title>
				<link>https://www.longervision.ca/ai-frameworks/pytorch/</link>
				<pubDate>Fri, 16 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/ai-frameworks/pytorch/</guid>
				<description>&lt;h2 id=&#34;what-is-pytorch&#34;&gt;What is &lt;a href=&#34;https://pytorch.org/&#34;&gt;PyTorch&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.pytorch.org/docs/stable/index.html&#34;&gt;PyTorch Documentation&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.pytorch.org/tutorials/&#34;&gt;PyTorch Tutorials&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.pytorch.org/tutorials/beginner/basics/intro.html&#34;&gt;Learn the Basics&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.pytorch.org/tutorials/recipes/recipes_index.html&#34;&gt;PyTorch Recipes&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.pytorch.org/tutorials/beginner/introyt/introyt_index.html&#34;&gt;Introduction to PyTorch - YouTube Series&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Ultralytics YOLO</title>
				<link>https://www.longervision.ca/ai-frameworks/yolo/</link>
				<pubDate>Fri, 16 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/ai-frameworks/yolo/</guid>
				<description>&lt;h2 id=&#34;what-is-yolo&#34;&gt;What is &lt;a href=&#34;https://github.com/ultralytics/ultralytics&#34;&gt;YOLO&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.longervision.ca/2023/06/01/jetson-nano/nx-carrier-developed-by-longer-vision-technology/&#34;&gt;Longer Vision Technology Jetson Nano NX Carrier Using YOLO&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.ultralytics.com/&#34;&gt;Ultralytics YOLO Docs&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.ultralytics.com/guides/&#34;&gt;Comprehensive Tutorials to Ultralytics YOLO&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>China NOI CSP-J</title>
				<link>https://www.longervision.ca/coding-competitions/noi_csp-j/</link>
				<pubDate>Thu, 15 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/coding-competitions/noi_csp-j/</guid>
				<description>&lt;h2 id=&#34;what-is-noi&#34;&gt;What is &lt;a href=&#34;https://www.noi.cn/&#34;&gt;NOI&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.noi.cn/gynoi/jj/&#34;&gt;全国青少年信息学奥林匹克竞赛系列活动简介&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;programming-languages-to-be-used&#34;&gt;Programming Languages To Be Used&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://cplusplus.com/doc/tutorial/&#34;&gt;C++&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.noi.cn/upload/resources/file/2025/04/18/NOI_Syllabus_Edition_2025.pdf&#34;&gt;NOI 大纲（2025年修订版）&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=leT7Ym7XK_s&amp;amp;list=PLjw8kHF8SeFrLk8Kbf7PUEpn24TOXSIVq&#34;&gt;Longer Vision Technology NOI CSP-J YouTube Channel&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>China NOI CSP-S</title>
				<link>https://www.longervision.ca/coding-competitions/noi_csp-s/</link>
				<pubDate>Thu, 15 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/coding-competitions/noi_csp-s/</guid>
				<description>&lt;h2 id=&#34;what-is-noi&#34;&gt;What is &lt;a href=&#34;https://www.noi.cn/&#34;&gt;NOI&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.noi.cn/gynoi/jj/&#34;&gt;全国青少年信息学奥林匹克竞赛系列活动简介&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;programming-languages-to-be-used&#34;&gt;Programming Languages To Be Used&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://cplusplus.com/doc/tutorial/&#34;&gt;C++&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.noi.cn/upload/resources/file/2025/04/18/NOI_Syllabus_Edition_2025.pdf&#34;&gt;NOI 大纲（2025年修订版）&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;student-requirements-training-target-and-course-length&#34;&gt;Student Requirements, Training Target and Course Length&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: center&#34;&gt;Student Requirements&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: center&#34;&gt;Training Target&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: center&#34;&gt;Course Length&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: center&#34;&gt;NO Coding Experience&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: center&#34;&gt;mark 60~61&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: center&#34;&gt;24 weeks * 2 hours/week&lt;br&gt; = 48 hours&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: center&#34;&gt;1-year Coding Experience&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: center&#34;&gt;Waterloo Honor Roll&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: center&#34;&gt;16 weeks * 2 hours/week&lt;br&gt; = 32 hours&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;</description>
			</item>
			<item>
				<title>OpenCV</title>
				<link>https://www.longervision.ca/computer-vision-video-processing/opencv/</link>
				<pubDate>Thu, 15 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/computer-vision-video-processing/opencv/</guid>
				<description>&lt;h2 id=&#34;what-is-opencv&#34;&gt;What is &lt;a href=&#34;https://opencv.org/&#34;&gt;OpenCV&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=D_QbHCzWGFg&amp;amp;list=PLjw8kHF8SeFr-SyXfslTjxoQG37VJAtT4&#34;&gt;Longer Vision Technology OpenCV YouTube Channel&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Speech-to-Text (STT) and Text-to-Speech(TTS)</title>
				<link>https://www.longervision.ca/vocational/stttts/</link>
				<pubDate>Thu, 15 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/vocational/stttts/</guid>
				<description>&lt;h2 id=&#34;voice-rendering-tools-text-to-speech&#34;&gt;Voice Rendering Tools (Text-to-Speech)&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://elevenlabs.io/&#34;&gt;ElevenLabs&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://play.ht/&#34;&gt;Play.ht&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;speech-recognition-tools-speech-to-text&#34;&gt;Speech Recognition Tools (Speech-to-Text)&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://platform.openai.com/docs/guides/speech-to-text&#34;&gt;OpenAI&amp;rsquo;s Speech to Text&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://deepgram.com/&#34;&gt;Deepgram&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://docs.pytorch.org/audio/stable/index.html&#34;&gt;TorchAudio&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;</description>
			</item>
			<item>
				<title>Advanced Placement - Computer Science A</title>
				<link>https://www.longervision.ca/ap-computer-science/ap-csa/</link>
				<pubDate>Wed, 14 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/ap-computer-science/ap-csa/</guid>
				<description>&lt;h2 id=&#34;what-is-ap-program&#34;&gt;What is &lt;a href=&#34;https://ap.collegeboard.org/&#34;&gt;AP Program&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;p&gt;&amp;ldquo;The Advanced Placement Program® has enabled millions of students to take college-level courses and earn college credit, advanced placement, or both, while still in high school. AP Exams are given each year in May. Students who earn a qualifying score on an AP Exam are typically eligible, in college, to receive credit, placement into advanced courses, or both. Every aspect of AP course and exam development is the result of collaboration between AP teachers and college faculty. They work together to develop AP courses and exams, set scoring standards, and score the exams. College faculty review every AP teacher’s course syllabus.&amp;rdquo; (Cited from &lt;a href=&#34;https://apcentral.collegeboard.org/pdf/ap-computer-science-a-course-overview.pdf&#34;&gt;AP-CSA: A Course Overview&lt;/a&gt;)&lt;/p&gt;</description>
			</item>
			<item>
				<title>FFmpeg</title>
				<link>https://www.longervision.ca/computer-vision-video-processing/ffmpeg/</link>
				<pubDate>Wed, 14 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/computer-vision-video-processing/ffmpeg/</guid>
				<description>&lt;h2 id=&#34;what-is-ffmpeg&#34;&gt;What is &lt;a href=&#34;https://ffmpeg.org/&#34;&gt;FFmpeg&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://img.ly/blog/ultimate-guide-to-ffmpeg/&#34;&gt;FFmpeg - The Ultimate Guide&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>GStreamer</title>
				<link>https://www.longervision.ca/computer-vision-video-processing/gstreamer/</link>
				<pubDate>Wed, 14 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/computer-vision-video-processing/gstreamer/</guid>
				<description>&lt;h2 id=&#34;what-is-gstreamer&#34;&gt;What is &lt;a href=&#34;https://gstreamer.freedesktop.org/&#34;&gt;GStreamer&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;h2 id=&#34;online-material&#34;&gt;Online Material&lt;/h2&gt;</description>
			</item>
			<item>
				<title>USA Computing Olympiads</title>
				<link>https://www.longervision.ca/coding-competitions/usaco/</link>
				<pubDate>Wed, 14 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/coding-competitions/usaco/</guid>
				<description>&lt;h2 id=&#34;what-is-usaco&#34;&gt;What is &lt;a href=&#34;https://usaco.org/&#34;&gt;USACO&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;h2 id=&#34;programming-languages-to-be-used&#34;&gt;Programming Languages To Be Used&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;</description>
			</item>
			<item>
				<title>Advanced Placement - Computer Science Principle</title>
				<link>https://www.longervision.ca/ap-computer-science/ap-csp/</link>
				<pubDate>Tue, 13 May 2025 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/ap-computer-science/ap-csp/</guid>
				<description>&lt;h2 id=&#34;what-is-ap-program&#34;&gt;What is &lt;a href=&#34;https://ap.collegeboard.org/&#34;&gt;AP Program&lt;/a&gt;?&lt;/h2&gt;&#xA;&lt;p&gt;&amp;ldquo;The Advanced Placement Program® has enabled millions of students to take college-level courses and earn college credit, advanced placement, or both, while still in high school. AP Exams are given each year in May. Students who earn a qualifying score on an AP Exam are typically eligible, in college, to receive credit, placement into advanced courses, or both. Every aspect of AP course and exam development is the result of collaboration between AP teachers and college faculty. They work together to develop AP courses and exams, set scoring standards, and score the exams. College faculty review every AP teacher’s course syllabus.&amp;rdquo; (Cited from &lt;a href=&#34;https://apcentral.collegeboard.org/media/pdf/ap-computer-science-principles-course-overview.pdf&#34;&gt;AP® Computer Science Principles: Course Overview&lt;/a&gt;)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Luckfox</title>
				<link>https://www.longervision.ca/arm-linux/luckfox/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 -0800</pubDate>
				<guid>https://www.longervision.ca/arm-linux/luckfox/</guid>
				<description>&lt;h2 id=&#34;luckfox&#34;&gt;&lt;a href=&#34;https://www.luckfox.com/&#34;&gt;Luckfox&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;</description>
			</item>
			<item>
				<title>Arduino</title>
				<link>https://www.longervision.ca/microcontroller/arduino/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 -0800</pubDate>
				<guid>https://www.longervision.ca/microcontroller/arduino/</guid>
				<description>&lt;h2 id=&#34;uno-r4&#34;&gt;UNO R4&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;a href=&#34;https://store-usa.arduino.cc/pages/uno-r4&#34;&gt;Arduino UNO R4&lt;/a&gt; was just released on June 26th, 2023.&lt;/p&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;p&gt;Kindly consult &lt;a href=&#34;https://longervision.ca/&#34;&gt;Longer Vision Technology&lt;/a&gt;&amp;rsquo;s open-source book titled &lt;a href=&#34;https://longervisionrobot.github.io/Arduino_UNO_R4_WiFi/&#34;&gt;Arduino UNO R4 WiFi&lt;/a&gt;. The robotic vehicle we&amp;rsquo;ll be utilizing is depicted below:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Raspberry Pi</title>
				<link>https://www.longervision.ca/arm-linux/raspberrypi/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 -0800</pubDate>
				<guid>https://www.longervision.ca/arm-linux/raspberrypi/</guid>
				<description>&lt;h2 id=&#34;raspberry-pi-5&#34;&gt;Raspberry Pi 5&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;a href=&#34;https://longervisionrobot.github.io/Raspberry_Pi_5/&#34;&gt;Raspberry Pi 5&lt;/a&gt; is coming at the end of October 2023. (Refer to &lt;a href=&#34;https://www.raspberrypi.com/news/introducing-raspberry-pi-5/&#34;&gt;Introducing: Raspberry Pi 5!&lt;/a&gt;)&lt;/p&gt;&#xA;&lt;h2 id=&#34;course-syllabus&#34;&gt;Course Syllabus&lt;/h2&gt;&#xA;&lt;p&gt;Kindly refer to &lt;a href=&#34;https://longervision.ca/&#34;&gt;Longer Vision Technology&lt;/a&gt;&amp;rsquo;s open-source publication: &lt;a href=&#34;https://longervisionrobot.github.io/Raspberry_Pi_5/&#34;&gt;Raspberry Pi 5&lt;/a&gt;. In this course, we will showcase a cluster of &lt;a href=&#34;https://www.raspberrypi.org/&#34;&gt;Raspberry Pi&lt;/a&gt; units, as depicted below:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Jetson Nano/NX Carrier Developed By Longer Vision Technology</title>
				<link>https://www.longervision.ca/2023/06/01/jetson-nano/nx-carrier-developed-by-longer-vision-technology/</link>
				<pubDate>Thu, 01 Jun 2023 00:00:00 -0700</pubDate>
				<guid>https://www.longervision.ca/2023/06/01/jetson-nano/nx-carrier-developed-by-longer-vision-technology/</guid>
