Jetson Nano/NX Carrier Developed By Longer Vision Technology
Dec 20, 2020
·
1 min read

Product Specifications
Parameters | DP-Maxwell-M21 | DP-Maxwell-M04 | DP-Maxwell-04 |
---|---|---|---|
CPU | 6-core NVidia Carmel | 4-core ARM Cortex-A57 | 4-core ARM Cortex-A57 |
Computation Capability | 21T Ops | 0.4T FLOPs | 0.4T FLOPs |
Memory | 8 GB 128-bit LPDDR4x 51.2GB/s | 4GB 64-bit LPDDR4 | 4GB 64-bit LPDDR4 |
Storage on Board | 16 GB eMMC 5.1 | 16 GB eMMC 5.1 | 32 GB TF Card |
Input Video Stream | 16 routes | 4 routes | 4 routes |
Input Video Band Width | 1G bps | 1G bps | 1G bps |
Input Video Stream Protocol | ONVIF, GB28181, RTSP | ONVIF, GB28181, RTSP | ONVIF, GB28181, RTSP |
HDMI Output | 1 HDMI, 3840x2160 at 60 Hz | 1 HDMI, 3840x2160 at 60 Hz | N/A |
Preview Segments on Screen | 8 | 4 | N/A |
Ouput Video Stream Protocol | RTSP, RTMP, HTTP | RTSP, RTMP, HTTP | RTSP, RTMP, HTTP |
Video Decoded Resolution | 2x690MP/s 2x4K @60 fps 12x1080P @60 fps 16x1080P @30fps |
500MP/s 1x4K @60 fps 2x4K @30fps 4x1080P @60 fps 8x1080P @30fps 9x720P @60fps |
500MP/s 1x4K @60 fps 2x4K @30 fps 4x1080P @60 fps 8x1080P @30fps 9x720P @60fps |
Decode Codecs | H264/H265 | H264/H265 | H264/H265 |
Hard Drive | 1 PCIE - SSD Connectable | None | None |
USB | 1 USB 3.0 | 1 USB 3.0 | None |
Network Connection | 2 RJ45 10M/100M/1000M self-adaptive | 2 RJ45 10M/100M/1000M self-adaptive | 1 RJ45 10M/100M/1000M self-adaptive |
Network Protocol | NTP, SADP, DHCP | NTP, SADP, DHCP | NTP, SADP, DHCP |
Power Adaptor | DC 12V-36V | DC 12V-35V | AC 220V |
Working Temperature | -10°C~55°C | -10°C~55°C | -10°C~55°C |
Working Humidity | 10%~90% | 10%~90% | 10%~90% |
Power Consumption | ≤20W | ≤20W | ≤20W |
Size (in mm, LengthxWidthxDepth) | 120x102x26 (without SSD) 120x102x30 (with SSD) |
120x102x26 (without SSD) | 120x102x26 (without SSD) |
Weight | ≤1kg | ≤1kg | ≤1kg |
Heat Dissipation Mode | Air Cooling | Air Cooling | Air Cooling |
Sharing is caring!